Company Profile
05.24.90
$3.2M
150+
Stock Holders
Additional Downloadable Information:
Office Locations
New York
1 Exchange Plaza
55 Broadway,11th Floor
New York, NY 10006
Tel: 212-797-9131
Fax: 212-797-9132
Los Angeles
21081 S. Western Avenue
Suite 240
Torrance, CA 90501
Tel: 310-965-4100
Fax: 310-965-4135
Silicon Valley
2445 Augustine Drive
Suite 150
Santa Clara, CA 95054
Tel: 650-294-2500
Fax: 650-294-2501
Tokyo, Japan
Shin-Marunouchi Center Building 21st Floor,
1-6-2 Marunouchi, Chiyoda-ku,
Tokyo 100-0005 Japan
Tel: 03-3216-7351
Fax: 03-3216-7210
Project Sites
APAC: Japan, Hong Kong, Taiwan, China, Singapore, Malaysia, Thailand, Vietnam, Myanmar, India
Americas: US, Canada, Brazil, Ecuador, Chile, Peru, Colombia, Panamá, Costa Rica, Bolivia, Guatemala, Argentina, Nicaragua, Mexico
EMEA: UK, Netherland, Germany, UAE
* We also have worked in many more countries as a partner. We are capable of working with any other countries as needed.

Organization Chart

Executive Officers & Management Teams
Executive Officer | ||
President & CEO | Seishi Sato | |
Executive Vice President | Hiroshi Kubota | |
Chief Technology Officer | Chikara Isetani | |
Secretary-Treasurer | Evita Ynacay |
Administrator | ||
Manager, Accounting | Yoko Miyazaki | |
Manager, Corporate Planning | Hiroaki Oda |
Operation Officer & Manager SI Solutions Division | ||
Chief Operation Officer | Yukihiko Ito | |
Chief Technology Officer | Chikara Isetani | |
General Manager, Sales & Marketing | Makoto Yamashita | |
NY Office | ||
Director, Sales & Marketing | Tokusuke Akashi | |
Sr. Manager, Sales & Marketing | Ryuichiro Yasuda | |
Manager, Sales & Marketing | Masamitsu Miyamoto | |
Manager, Sales & Purchasing | Ben Chan | |
Sr. Manager, Customer Support Operation | Tomonori Nozaki | |
Sr. Manager, Hybrid Cloud Operation | Kodai Yozai | |
Manager, Customer Support Center | Tatsuo Hirata | |
Manager Clavis Operation | Masaki Suzuki | |
Sr. Manager, ESI Operation | Frank Cheng | |
Manager, ESI Operation | Bravo Bernard | |
Manager, ESI Operation | Stan Vasilev | |
Manager, ESI Operation for Financial Operation | Eric Lai | |
Sr. Engineer & Advisor | Norifumi Watarai | |
Sr. Sales Executive for US Local Market | Mike Driscoll | |
LA/Silicon Valley Office | ||
Director, Global Partner Sales | Mitsuhiro Nagata | |
Sr. Manager, Sales & Marketing | Motoki Fujii | |
Director, SI Operation | Hiromasa Takeda | |
Director, SI Operation | Takuya Yoshida | |
Manager, Operation | Hideyuki Mizukami | |
Manager, Operation | Minako Tomoyose | |
Manager, Operation | Waku Hasegawa |
Operation Officer & Manager Business Solutions Division | ||
Executive Vice President | Hiroshi Kubota | |
NY Office | ||
General Manager | Yutaka Mori | |
Sr. Director, Enterprise Consulting | Mamoru Yamaura | |
Director, Sales & Marketing | Umi Yokota | |
Manager, Consulting | Yuya Fujiwara | |
Manager, PM / Support | Kazuto Usuda | |
Senior Consultant, Technical | Hiroki Yoshimi | |
Tokyo Office | ||
Branch Manager & General Manager | Yasuyuki Tsukase | |
Senior Consultant, Technical | Yasushi Abe | |
Senior Consultant, Functional | Kenichi Shimokura |
Sales Performance & Forecast(2018ー2021)

Mid-term Business Earnings Forecast(2019ー2021)
SI SOLUTIONS
Based on feedback from 300+ clients, the demand for security, system implementation, and migration to cloud environment is growing. We expect sales and revenue to increase, especially for the DATA Center systems planning and support of financial institutions and information industries.
CLOUD SOLUTIONS
Based on results of 170+ clients, our main revenue comes from customised cloud service. We co-exist with the public cloud and our customized cloud is a key to expand the business. This is stable, profitable business model.
BUSINESS SOLUTIONS (ERP)
Based on results of 60+ clinets, MS Dynamics 365 operational solution service is expanding to ASEAN countries, Japan, US, Mexico, South America. We are planning to hire the necessary resources at New York and Tokyo to support growth and expansion, and we expect rapid growth sales in 2021.
Mid-term Business Earnings Forecast(2019ー2021)

History
MAY 1990 | Gorge Kleinknecht Electric, Nichiei International, and Seishi Sato established SYSCOM (USA) INC. in New York City |
APR 1998 | Opened Los Angeles Office |
MAY 2001 | Opened San Francisco/Bay Area Office |
AUG 2001 | NEC’s Networks Corporate Communication Systems Division Invested 1 Million Dollars – Total Capital Investment: 1.2 Million Dollars |
JUL 2004 | Infocom America, Inc. & Nissho Electronics(USA) Corporation invested 2 Million Dollars – Total Capital Investment: 3.2 Million Dollars |
JUN 2005 | 67 shares of holdings by Seishi Sato (CEO) and 20 shares of holdings by Norifumi Watarai (EVP) were transferred to Infocom America, Inc. |
OCT 2008 | Launched Business Solutions (BSD) Launched Microsoft Dynamics Series Introduction Consulting and Help Desk Business. |
JAN 2011 | Launched New Business- SYSCOM Data Center Cloud Service “CLAVIS” – East Coast Data Center (NJ) opened. |
MAR 2014 | SYSCOM Data Center Cloud Service “CLAVIS” – West Coast Sun Jose Data Center (CA) opened. |
FEB 2015 | Incumbent CEO, Seishi Sato purchases all 151 shares of stock from INFOCOM America Inc. |
MAR 2015 | Incumbent CEO, Seishi Sato purchases all 16 shares of stock from Nissho Electronics (USA) Corporation. |
JUN 2016 | Opened SYSCOM USA INC. Tokyo office. The new office focuses on ERP implementation, and SI solution sales support for US operation. |
MAR 2017 | Incumbent CEO, Seishi Sato purchases the first 10 shares of stock from NEC. |
FEB 2018 | Incumbent CEO, Seishi Sato purchases the remaining 10 shares of stock from NEC. |
AUG 2018 | 101 shares were transferred to ITOCHU Techno-Solutions America, Inc. from CEO, Seishi Sato. |
FEB 2021 | Company name was changed to SYSCOM GLOBAL SOLUTIONS INC. |

Careers
We believe that securing good talent is the first step to provide a quality service to our customers. We are hiring many positions throughout the year.

Our Partners
Our technology partners are leading companies including Microsoft, Cisco, AWS, Hitachi Solutions, Crowdstrike, and more.
News &
Resources
Original Trade Templates for Microsoft Dynamics 365 Finance & Supply Chain Management
Syscom Global Solutions introduced Original Trade Templates for Microsoft Dynamics 365 Finance & Supply Chain Management.
MSSP Partner with CrowdStrike for Endpoint Security (NGAV & EDR)
SYSCOM became a partner with CrowdStrike, a global cybersecurity leader. This partnership allows us to provide an endpoint protection platform to protect your company from IT security attacks.
Our New User Activity Monitoring (UAM) Solution with ActivTrak
Introducing new User Activity Monitoring (UAM) solution with ActivTrak. This solution helps drive productivity, restrain unproductive work, etc.